Ahmedabad, Gujarat
GST No. 24CHPPS6825R1Z8
Approx. Rs 290 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Brand | Ventura |
Usage | Clinical |
Packaging Type | Box |
Number of Dental Elevator | 1 |
Blade Type | Angled |
Handle Type | Crossbar shaped |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Brand | Ventura |
Usage/Application | Clinical |
Material | Hdpe |
Cleaning Type | Disposable |
Color | Transparent |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© V Dent Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited